Caltex LX-100 3D Digital Video Inspection Microscope
Condition: Refurbished
Warranty: 1 YEAR WARRANTY
Shipping: USA & Worldwide
- Caltex Scientific LX-100 3D Digital-Video Measurement Inspection Microscope (BC# 42438)
- 35° Oblique Angle Viewer
- Ergotron Adjustable Arm Table Mount Stand
- Caltex AC Adapter
- Power Cord
The ergonomic design of the LX-100 3D digital video inspection microsope with built-in 8" LCD screen allows a simple push by finger operation, one can view PCB with a 35° oblique viewer; with another push, one can view straight with long working distance for rework.
Key Features:
- Total Magnification: 2.5x-152x (8” LCD Monitor)
- Compact and light weight, low power consumption
- 16MS high definition color, Intelligent screen image setting
- High contrast and brightness
- Additional Video out delivers high resolution color images for microscopy documentation with capture software compatible with Windows based system.
- LCD Screen size: 8 inches
- Native resolution: 800 X 600 (8” Monitor)
- Dot pitch: 0.297 mm
- Contrast: 300:1 (8” Monitor)
- Viewing angle: about 150°
- Response time: ≤25ms
- Brightness: 250cd/m² (8” Monitor)
- Video out: BNC Connector
- Total Magnification: 3.3x-147x (For 8” LCD Monitor)
- Zoom Body: 0.7-4.5x, with Detents
- Ratio: 1:6.5
- LED ring light, brightness adjustable.
- Laser Pointer: DC 5V
- Body Size: 76mm, suitable for all the microscope stand, boom stand and flexible arm stand.
- Power Supply: AC 85-265V, 50/60Hz
- LED Ring Light: DC 12V, 0.5mA
Optical Data (1/3” CCD, 8” monitor, 0.35x or 0.5x CCD Coupler) | |||||
Coupler | 0.35x | 0.5x | W.D. mm |
||
Auxiliary Lens | Mag. | FOV mm | Mag. | FOV mm | 331 |
0.3x | 2.5x~16x | 81~12.7 | 3.6x~22. | 9x 57.1~8.9 | 331 |
0.5x | 4.2x~26.7x | 48.8~7.6 | 5.9x~38.1x | 34.3~5.3 | 198 |
0.75x | 6.2x~40x | 32.6~5 | 8.9x~57.1x | 22.8~3.6 | 131 |
1.0x | 8.3x~53.3x | 42.9~3.8 | 11.9x~76.2x | 17.1~2.7 | 96 |
1.5x | 12.5x~80x | 16.3~2.5 | 17.8x~114.3x | 11.4~1.8 | 63 |
2.0x | 16.6x~106.7x | 12.2~1.9 | 23.7x~152.4x | 8.6~1.3 | 46 |
Specifications | |
Model Name | 8" Monitor |
Display Size | 800X600 |
Pixel Pitch | 0.213 |
Viewing Angle | 170/170 (H/V) |
Horizontal | 30-61KHz |
Vertical | 60-75Hz |
Display Color | 16, 777, 216 colors |
Maximum Mode | 1024x768@75Hz |
Sync. Video Signal | H/V Separate, TTL,P or N.0.7Vp-p@75ohm |
Color System | PAL/NTSC4.43/NTSC3.58/SECAM |
Sound system | BG/DK/I/M |
Video Input | 1.0Vp-p@75ohm |
Audio Input | 500mVrms |
Power Input | DC 12V |
Power Consumption | 9W |
Power saving | <1.0w |
Operating Temperature | 10 ℃-40 ℃ (50℉-104℉) |
Operating Humidity | 10%-80% |
Storage Temperature | -25℃-45℃ (-13℉-113℉) |
Storage Humidity | 5%-95% |
Audio Input | 3.5Ø Stereo Jack, 0.5Vrms (-9dB) |
Headphone Output | Max. 10mW Output (3.5Ø Stereo Jack, 32Ω) |
Frequency Response | RF :80hz-15khz(at-3db) |
A / V :80hz-20khz(at-3db) |
For full Caltex LX-100 product specifications, please click here: Caltex LX-100